Black Cumin Seed Oil
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 50.00% |
| Palmitic | 13.70% |
| Stearic | 2.60% |
| Oleic | 23.70% |
| Linoleic | 57.90% |
| Linolenic | 0.20% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 66.3% |
| Mono-Unsaturated | 23.7% |
| Poly-Unsaturated | 58.1% |
| Saturated:Unsaturated Ratio | 818:663 |
SAP & INS Values
| NaOH SAP | 0.139 |
| KOH SAP | 0.195 |
| INS | 62.000 |
Oil Qualities
| Hardness | 16.00 |
| Cleansing | 0.00 |
| Condition | 83.00 |
| Bubbly | 0.00 |
| Creamy | 16.00 |
| Iodine | 133.00 |
| Long Life | 16.30 |