Cherry Kernel Oil (P. Cerasus)
Vegan
Scientific Name: Prunus cerasus
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 6.00% |
| Stearic | 3.00% |
| Oleic | 50.00% |
| Linoleic | 40.00% |
| Linolenic | 0.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 9% |
| Mono-Unsaturated | 50% |
| Poly-Unsaturated | 40% |
| Saturated:Unsaturated Ratio | 10:1 |
SAP & INS Values
| NaOH SAP | 0.137 |
| KOH SAP | 0.192 |
| INS | 74.000 |
Oil Qualities
| Hardness | 9.00 |
| Cleansing | 0.00 |
| Condition | 90.00 |
| Bubbly | 0.00 |
| Creamy | 9.00 |
| Iodine | 118.00 |
| Long Life | 9.00 |
Recipes Using Cherry Kernel Oil (P. Cerasus)
No recipes have been created with this oil/fat yet. Start recipe with Cherry Kernel Oil (P. Cerasus) now.