Chicken Fat
Non-Vegan
Fatty Acid Content
| Lauric | 0.10% |
| Myristic | 0.80% |
| Palmitic | 25.30% |
| Stearic | 6.50% |
| Oleic | 37.70% |
| Linoleic | 20.60% |
| Linolenic | 0.80% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 32.7% |
| Mono-Unsaturated | 37.7% |
| Poly-Unsaturated | 21.4% |
| Saturated:Unsaturated Ratio | 197:109 |
SAP & INS Values
| NaOH SAP | 0.138 |
| KOH SAP | 0.194 |
| INS | 130.000 |
Oil Qualities
| Hardness | 33.00 |
| Cleansing | 1.00 |
| Condition | 59.00 |
| Bubbly | 1.00 |
| Creamy | 32.00 |
| Iodine | 69.00 |
| Long Life | 31.80 |