Chinese Bean Oil
Vegan
Scientific Name: Vigna sesquipedalis
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 10.50% |
| Stearic | 5.00% |
| Oleic | 24.50% |
| Linoleic | 49.50% |
| Linolenic | 8.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 15.5% |
| Mono-Unsaturated | 24.5% |
| Poly-Unsaturated | 57.5% |
| Saturated:Unsaturated Ratio | 164:31 |
SAP & INS Values
| NaOH SAP | 0.135 |
| KOH SAP | 0.189 |
| INS | 61.000 |
Oil Qualities
| Hardness | 15.50 |
| Cleansing | 0.00 |
| Condition | 82.00 |
| Bubbly | 0.00 |
| Creamy | 15.50 |
| Iodine | 128.00 |
| Long Life | 15.50 |
Recipes Using Chinese Bean Oil
No recipes have been created with this oil/fat yet. Start recipe with Chinese Bean Oil now.