Cranberry Seed oil
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 6.00% |
| Stearic | 2.00% |
| Oleic | 23.00% |
| Linoleic | 37.00% |
| Linolenic | 32.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 8% |
| Mono-Unsaturated | 23% |
| Poly-Unsaturated | 69% |
| Saturated:Unsaturated Ratio | 23:2 |
SAP & INS Values
| NaOH SAP | 0.135 |
| KOH SAP | 0.190 |
| INS | 40.000 |
Oil Qualities
| Hardness | 8.00 |
| Cleansing | 0.00 |
| Condition | 92.00 |
| Bubbly | 0.00 |
| Creamy | 8.00 |
| Iodine | 150.00 |
| Long Life | 8.00 |