Emu Oil
Non-Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.40% |
| Palmitic | 22.00% |
| Stearic | 9.00% |
| Oleic | 48.50% |
| Linoleic | 11.00% |
| Linolenic | 0.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 31.4% |
| Mono-Unsaturated | 48.5% |
| Poly-Unsaturated | 11% |
| Saturated:Unsaturated Ratio | 595:314 |
SAP & INS Values
| NaOH SAP | 0.135 |
| KOH SAP | 0.191 |
| INS | 128.000 |
Oil Qualities
| Hardness | 32.00 |
| Cleansing | 0.00 |
| Condition | 55.00 |
| Bubbly | 0.00 |
| Creamy | 32.00 |
| Iodine | 60.00 |
| Long Life | 31.00 |