Horse oil
Non-Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 3.00% |
| Palmitic | 26.00% |
| Stearic | 5.00% |
| Oleic | 10.00% |
| Linoleic | 20.00% |
| Linolenic | 19.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 34% |
| Mono-Unsaturated | 10% |
| Poly-Unsaturated | 39% |
| Saturated:Unsaturated Ratio | 49:34 |
SAP & INS Values
| NaOH SAP | 0.140 |
| KOH SAP | 0.196 |
| INS | 117.000 |
Oil Qualities
| Hardness | 34.00 |
| Cleansing | 3.00 |
| Condition | 49.00 |
| Bubbly | 3.00 |
| Creamy | 31.00 |
| Iodine | 79.00 |
| Long Life | 31.00 |
Recipes Using Horse oil
No recipes have been created with this oil/fat yet. Start recipe with Horse oil now.