Palm Butter (Red)
Vegan
Fatty Acid Content
| Lauric | 0.20% |
| Myristic | 1.10% |
| Palmitic | 44.00% |
| Stearic | 4.50% |
| Oleic | 39.20% |
| Linoleic | 10.10% |
| Linolenic | 0.40% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 49.8% |
| Mono-Unsaturated | 39.2% |
| Poly-Unsaturated | 10.5% |
| Saturated:Unsaturated Ratio | 497:498 |
SAP & INS Values
| NaOH SAP | 0.155 |
| KOH SAP | 0.218 |
| INS | 145.000 |
Oil Qualities
| Hardness | 50.00 |
| Cleansing | 1.00 |
| Condition | 49.00 |
| Bubbly | 1.00 |
| Creamy | 49.00 |
| Iodine | 53.00 |
| Long Life | 48.50 |