Passionfruit Oil
Vegan
Scientific Name: Passiflora incarnata
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 9.80% |
| Stearic | 2.00% |
| Oleic | 14.10% |
| Linoleic | 72.20% |
| Linolenic | 0.60% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 11.8% |
| Mono-Unsaturated | 14.1% |
| Poly-Unsaturated | 72.8% |
| Saturated:Unsaturated Ratio | 7643804836298751:1037938976620544 |
SAP & INS Values
| NaOH SAP | 0.129 |
| KOH SAP | 0.181 |
| INS | 47.000 |
Oil Qualities
| Hardness | 13.00 |
| Cleansing | 0.00 |
| Condition | 86.00 |
| Bubbly | 0.00 |
| Creamy | 13.00 |
| Iodine | 136.00 |
| Long Life | 11.80 |