Plum Kernel Oil
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 3.00% |
| Stearic | 0.00% |
| Oleic | 0.00% |
| Linoleic | 68.00% |
| Linolenic | 23.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 3% |
| Mono-Unsaturated | 0% |
| Poly-Unsaturated | 91% |
| Saturated:Unsaturated Ratio | 91:3 |
SAP & INS Values
| NaOH SAP | 0.138 |
| KOH SAP | 0.194 |
| INS | 96.000 |
Oil Qualities
| Hardness | 3.00 |
| Cleansing | 0.00 |
| Condition | 91.00 |
| Bubbly | 0.00 |
| Creamy | 3.00 |
| Iodine | 98.00 |
| Long Life | 3.00 |