Raspberry Seed Oil
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 3.00% |
| Stearic | 0.00% |
| Oleic | 13.00% |
| Linoleic | 55.00% |
| Linolenic | 26.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 3% |
| Mono-Unsaturated | 13% |
| Poly-Unsaturated | 81% |
| Saturated:Unsaturated Ratio | 94:3 |
SAP & INS Values
| NaOH SAP | 0.133 |
| KOH SAP | 0.187 |
| INS | 24.000 |
Oil Qualities
| Hardness | 3.00 |
| Cleansing | 0.00 |
| Condition | 94.00 |
| Bubbly | 0.00 |
| Creamy | 3.00 |
| Iodine | 163.00 |
| Long Life | 3.00 |