Safflower Oil
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 7.00% |
| Stearic | 0.00% |
| Oleic | 15.00% |
| Linoleic | 75.00% |
| Linolenic | 0.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 7% |
| Mono-Unsaturated | 15% |
| Poly-Unsaturated | 75% |
| Saturated:Unsaturated Ratio | 90:7 |
SAP & INS Values
| NaOH SAP | 0.137 |
| KOH SAP | 0.192 |
| INS | 47.000 |
Oil Qualities
| Hardness | 7.00 |
| Cleansing | 0.00 |
| Condition | 90.00 |
| Bubbly | 0.00 |
| Creamy | 7.00 |
| Iodine | 145.00 |
| Long Life | 7.00 |