Tallow, Chinese Vegetable
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 70.00% |
| Stearic | 4.00% |
| Oleic | 10.00% |
| Linoleic | 12.00% |
| Linolenic | 1.50% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 74% |
| Mono-Unsaturated | 10% |
| Poly-Unsaturated | 13.5% |
| Saturated:Unsaturated Ratio | 47:148 |
SAP & INS Values
| NaOH SAP | 0.134 |
| KOH SAP | 0.188 |
| INS | 156.000 |
Oil Qualities
| Hardness | 74.00 |
| Cleansing | 0.00 |
| Condition | 23.50 |
| Bubbly | 0.00 |
| Creamy | 74.00 |
| Iodine | 31.50 |
| Long Life | 74.00 |