Tallow, Mutton
Non-Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 4.00% |
| Palmitic | 22.50% |
| Stearic | 20.40% |
| Oleic | 39.30% |
| Linoleic | 57.50% |
| Linolenic | 2.40% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 46.9% |
| Mono-Unsaturated | 39.3% |
| Poly-Unsaturated | 59.9% |
| Saturated:Unsaturated Ratio | 8725724278030335:4125367627415552 |
SAP & INS Values
| NaOH SAP | 0.138 |
| KOH SAP | 0.193 |
| INS | 151.000 |
Oil Qualities
| Hardness | 46.80 |
| Cleansing | 4.00 |
| Condition | 99.20 |
| Bubbly | 4.00 |
| Creamy | 42.90 |
| Iodine | 42.00 |
| Long Life | 42.90 |