Tucuma Seed Butter
Vegan
Fatty Acid Content
| Lauric | 48.00% |
| Myristic | 23.00% |
| Palmitic | 6.00% |
| Stearic | 0.00% |
| Oleic | 13.00% |
| Linoleic | 0.00% |
| Linolenic | 0.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 77% |
| Mono-Unsaturated | 13% |
| Poly-Unsaturated | 0% |
| Saturated:Unsaturated Ratio | 13:77 |
SAP & INS Values
| NaOH SAP | 0.170 |
| KOH SAP | 0.238 |
| INS | 175.000 |
Oil Qualities
| Hardness | 77.00 |
| Cleansing | 71.00 |
| Condition | 13.00 |
| Bubbly | 71.00 |
| Creamy | 6.00 |
| Iodine | 13.00 |
| Long Life | 6.00 |