Ucuuba Butter
Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 0.00% |
| Palmitic | 0.00% |
| Stearic | 31.00% |
| Oleic | 44.00% |
| Linoleic | 5.00% |
| Linolenic | 0.00% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 31% |
| Mono-Unsaturated | 44% |
| Poly-Unsaturated | 5% |
| Saturated:Unsaturated Ratio | 49:31 |
SAP & INS Values
| NaOH SAP | 0.146 |
| KOH SAP | 0.205 |
| INS | 167.000 |
Oil Qualities
| Hardness | 31.00 |
| Cleansing | 0.00 |
| Condition | 49.00 |
| Bubbly | 0.00 |
| Creamy | 31.00 |
| Iodine | 38.00 |
| Long Life | 31.00 |