Avocado Butter
Vegan
Fatty Acid Content
| Lauric | 0.00% | 
| Myristic | 0.00% | 
| Palmitic | 21.30% | 
| Stearic | 9.50% | 
| Oleic | 53.40% | 
| Linoleic | 6.10% | 
| Linolenic | 0.10% | 
| Ricinoleic | 0.00% | 
Fatty Acid Type
| Saturated | 30.8% | 
| Mono-Unsaturated | 53.4% | 
| Poly-Unsaturated | 6.2% | 
| Saturated:Unsaturated Ratio | 149:77 | 
SAP & INS Values
| NaOH SAP | 0.133 | 
| KOH SAP | 0.187 | 
| INS | 120.000 | 
Oil Qualities
| Hardness | 31.00 | 
| Cleansing | 0.00 | 
| Condition | 61.00 | 
| Bubbly | 0.00 | 
| Creamy | 31.00 | 
| Iodine | 67.00 | 
| Long Life | 30.80 |