Triple butter man soap salt bar
Rate Recipe
Comments
Comment count:
Soap Properties
Highlighted gray ranges represent recommended ranges for each property.
        100
      
        80
      
        60
      
        40
      
        20
      
        0
      
INS: 227.6 (high)
iodine: 20.96 (low)
Calculated Values for Oils and Preferences
| Superfat % | 20% | 
| Saturated | 42.57 Ounce(s) | 
| Mono-Unsaturated | 10.17 Ounce(s) | 
| Poly-Unsaturated | 1.62 Ounce(s) | 
| Saturated:Unsaturated Ratio | 21.69:78.31 | 
| Lye concentration | 98% | 
| Weight Unit | Ounce(s) | 
| Soap type | solid | 
Fatty Acid Profile
| Oleic | 16.95% | 
| Linoleic | 2.69% | 
| Linolenic | 0.01% | 
| Ricinoleic | 0% | 
| Lauric | 36.48% | 
| Myristic | 14.44% | 
| Palmitic | 11.14% | 
| Stearic | 8.88% | 
Recommended Additive Amounts
Swipe on table to see all values
For Advanced Soapmakers
| Sodium Lactate (60%) | 
 | ||||||
| Recommended Essential/Fragrance Oil | 2.63 Ounce(s) | ||||||
| Ascorbic Acid | 0.60 Ounce(s) | ||||||
| Extra Lye to Neutralize Ascorbic Acid for A.A. | NaOH: 0.12 Ounce(s) | ||||||
| Lactic Acid | 0.45 Ounce(s) | ||||||
| Extra Lye to Neutralize Lactic Acid for L.A. | NaOH: 0.27 Ounce(s) | ||||||
| Tetrasodium EDTA | 0.43 Ounce(s) | ||||||
| Sodium Citrate | 0.78 - 2.34 Ounce(s) | ||||||
| Potassium Citrate | 0.96 - 2.88 Ounce(s) | ||||||
| Rosemary Oleoresin (ROE) | 0.02 - 0.03 Ounce(s) | ||||||
| Citric Acid Powder (anhydrous) | 
 | ||||||
| Extra Lye to Neutralize Citric Acid Powder  for C.A. | 
 | 
