Tallow, Beef
Non-Vegan
Fatty Acid Content
| Lauric | 0.00% |
| Myristic | 4.30% |
| Palmitic | 28.30% |
| Stearic | 22.70% |
| Oleic | 38.30% |
| Linoleic | 2.70% |
| Linolenic | 1.50% |
| Ricinoleic | 0.00% |
Fatty Acid Type
| Saturated | 55.3% |
| Mono-Unsaturated | 38.3% |
| Poly-Unsaturated | 4.2% |
| Saturated:Unsaturated Ratio | 425:553 |
SAP & INS Values
| NaOH SAP | 0.140 |
| KOH SAP | 0.196 |
| INS | 147.000 |
Oil Qualities
| Hardness | 58.00 |
| Cleansing | 8.00 |
| Condition | 40.00 |
| Bubbly | 8.00 |
| Creamy | 50.00 |
| Iodine | 45.00 |
| Long Life | 51.00 |