Soap Properties
Highlighted gray ranges represent recommended ranges for each property.
        100
      
        80
      
        60
      
        40
      
        20
      
        0
      
INS: 171.3 (high)
iodine: 56.06 (ideal)
Calculated Values for Oils and Preferences
| Superfat % | 0% | 
| Saturated | 7.94 Ounce(s) | 
| Mono-Unsaturated | 12.76 Ounce(s) | 
| Poly-Unsaturated | 3.03 Ounce(s) | 
| Saturated:Unsaturated Ratio | 66.54:33.46 | 
| Lye concentration | 100% | 
| Weight Unit | Ounce(s) | 
| Soap type | solid | 
Fatty Acid Profile
| Oleic | 30.49% | 
| Linoleic | 7.90% | 
| Linolenic | 1.28% | 
| Ricinoleic | 8.18% | 
| Lauric | 3.33% | 
| Myristic | 2.43% | 
| Palmitic | 11.18% | 
| Stearic | 7.12% | 
Recommended Additive Amounts
Swipe on table to see all values
For Advanced Soapmakers
| Sodium Lactate (60%) | 
 | ||||||
| Recommended Essential/Fragrance Oil | 1.44 Ounce(s) | ||||||
| Ascorbic Acid | 0.33 Ounce(s) | ||||||
| Extra Lye to Neutralize Ascorbic Acid for A.A. | NaOH: 0.07 Ounce(s) | ||||||
| Lactic Acid | 0.25 Ounce(s) | ||||||
| Extra Lye to Neutralize Lactic Acid for L.A. | NaOH: 0.15 Ounce(s) | ||||||
| Tetrasodium EDTA | 0.32 Ounce(s) | ||||||
| Sodium Citrate | 0.43 - 1.29 Ounce(s) | ||||||
| Potassium Citrate | 0.53 - 1.58 Ounce(s) | ||||||
| Rosemary Oleoresin (ROE) | 0.01 - 0.02 Ounce(s) | ||||||
| Citric Acid Powder (anhydrous) | 
 | ||||||
| Extra Lye to Neutralize Citric Acid Powder  for C.A. | 
 | 
